AD06- 4G 4Pin GPS Tracker Foar Fleet Vehicle
Produkt Spesifikaasjes
| Spesifikaasjes | Parameters |
| Ofmjittings | 90.6*57*20 mm |
| Gewicht | 68g (ynklusyf batterij) |
| Ynboude batterij | 140 mAH(Opsjes mei batterij) |
| Working Voltage | 9-95V DC |
| Wurktemperatuer Storage Temperatuer | -20°C oant +60°C -20°C oant +70°C |
| Sensor | Precision Vibration Sensor |
| Bands | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM 850/900/1800/1900MHz |
| GSM Module Brand / Chip Model | SIMCOM7670SA |
| Root Mean Square Flater | S Degree |
| Output Power Max
| EGSM900:33dBm±2dB/5dBm±5dB DCS1800:30dBm±2dB/0dBm±5dB EGSM900 (8-PSK):27dBm±3dB/5dBm±5dB DCS1800 (8-PSK):26dBm±3dB/0dBm±5dB WCDMA B1/B5/B8:24dBm+1/-3dB/ LTE-FDD B1/B3/B5/B8:23dBm±2dB/ LTE-TDD B34/B38/B39/B40/B41: 23dBm±2dB/ |
| Dynamysk útfierberik | -15~-108dbm |
| Gefoelichheid ûntfange | -107 dbm |
| Maksimum frekwinsje flater | ± 0,1 ppm |
| Gefoelichheid
| Kâlde start:-145 dbm Hot Start:-156 dbm Warm Start:-145 dbm Navigaasje:-160 dbm Tracking:-162 dbm |
| Posisjonearring accuracy | <5 m |
| Earste Posysjetiid | Kâlde start:Gemiddeld 32s |
| GSM antenne | Ynboude |
| LED-yndikator | Power Indicator, Status Indicator |
| Transfer Protoco | TCP |
| Power Detection | Upload alarmgegevens wylst de haadkrêft is loskeppele |
| Data Reporting | Update GPS-gegevens yn realtime en stipe klant maatwurk |
| Geo-Fence | TBD |
| Driving Behavior Detection | As de snelheid fan 'e auto grutter is as de ynstelde snelheid, upload oer snelheidsalarm |
| GPS Data | Real-time lokaasje update |
| Vibraasje Alarm
| Vehicle trillingsrapport yn fersterke steat
|
DOWNLOAD BROCHURE
FEATURES

