AD06- 4G 4Pin GPS Tracker Para sa Fleet Vehicle
Mga Detalye sa Produkto
| Mga detalye | Parameter |
| Mga sukat | 90.6*57*20 mm |
| Gibug-aton | 68g (Naglakip sa Baterya) |
| Gitukod nga Baterya | 140mAH(Mga kapilian nga adunay baterya) |
| Pagtrabaho nga Boltahe | 9-95V DC |
| Temperatura sa Pagtrabaho Temperatura sa Pagtipig | -20°C hangtod sa +60°C -20°C hangtod + 70°C |
| Sensor | Precision Vibration Sensor |
| Mga banda | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM 850/900/1800/1900MHz |
| GSM Module Brand / Chip Modelo | SIMCOM7670SA |
| Root Mean Square Error | S Degree |
| Output Power Max
| EGSM900:33dBm±2dB/5dBm±5dB DCS1800:30dBm±2dB/0dBm±5dB EGSM900 (8-PSK):27dBm±3dB/5dBm±5dB DCS1800 (8-PSK):26dBm±3dB/0dBm±5dB WCDMA B1/B5/B8:24dBm+1/-3dB/ LTE-FDD B1/B3/B5/B8:23dBm±2dB/ LTE-TDD B34/B38/B39/B40/B41: 23dBm±2dB/ |
| Dynamic Output Range | -15~-108dbm |
| Pagdawat sa Pagkasensitibo | -107dbm |
| Maximum Frequency Error | ± 0.1ppm |
| Pagkasensitibo
| Bugnaw nga Pagsugod:-145 dbm Init nga Pagsugod:-156 dbm Mainit nga Pagsugod:-145 dbm Nabigasyon:-160 dbm Pagsubay:-162 dbm |
| Pagkatukma sa Posisyon | <5 m |
| Unang Panahon sa Pagpoposisyon | Bugnaw nga Pagsugod:Average nga 32s |
| GSM Antenna | Gitukod-sa |
| LED Indicator | Power Indicator, Indikasyon sa Status |
| Pagbalhin Protoco | TCP |
| Power Detection | Pag-upload sa datos sa alarma samtang ang panguna nga gahum mao naputol |
| Pagreport sa Data | Pag-update sa datos sa GPS sa tinuud nga oras ug suporta pag-customize sa kustomer |
| Geo-Koral | TBD |
| Pagsusi sa Gawi sa Pagmaneho | Kung ang katulin sa salakyanan molapas sa gitakda nga speedupload sa speed alarm |
| Data sa GPS | Pag-update sa lokasyon sa tinuud nga oras |
| Alarm sa Vibration
| Ang report sa vibration sa sakyanan sa fortified state
|
DOWNLOAD BROCHURE
MGA FEATURES

